1993 Engine Used
Search our extensive inventory of used 1993 gasoline and diesel engines!
| ![]() | ![]() |
Salvage yards are often viewed in a bad light and thought of as little more than junkyards. We work hard to change this image by only dealing in quality 1993 used engines and by offering an exceptional warranty and great customer service to take care of you after the sale of the 1993 engine. Buying your 1993 used engine from us will cost you only a fraction of the dealer price. You can save thousands of dollars when you purchase a used 1993 motor. Call now!
Used 1993 engines will cost you only a fraction of the dealer price by shopping here. You can save thousands of dollars and still get what you want. When you purchase a used 1993 engine from us, it's guaranteed to not only last, but also save you a lot of money. When you need a used 1993 motor delivered to you quickly, we're the service to choose. We are expert when it comes to replacement 1993 engines!
Our Used 1993 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Dodge Dakota 6 Cyl, 239 cid (3.9L, VIN "X") Engine (used) 118K, 3.9, COMP115-125, RIV (Redmond, Oregon) | EK9ZG38035V | $873.00 |
| 1993 Plymouth Acclaim 4 Cyl, 153 cid (2.5L), gasoline (VIN "K") Engine (used) 103K, 4-153 (2.5L), Without TURBO; (VIN K) (Caseyville, Illinois) | PG9ZY38250D | $758.00 |
| 1993 Eagle Talon 4 Cyl, 122 cid (2.0L), w/turbo (VIN "F" or "U") Engine (used) REB, 2.0, REMAN ENGINE, 12/12 WARR. (Redmond, Oregon) | NLOE119303G | $1,470.00 |
| 1993 Toyota 4runner 3.0L (VIN V, 4th digit, 3VZE engine, 6 cyl) Engine (used) 137K, RG 170 (Stockton, California) | GE9ZD3664S | $1,775.09 |
| 1993 Geo Prizm 1.6L (VIN 6, 8th digit), California emission standards Engine (used) 87K, XDIS, 1.6 RG (Stockton, California) | RB9ZG67409V | $787.00 |
| 1993 Mercury Villager (3.0L, VIN W, 8th digit) Engine (used) 128K, 3.0, COMP 150 RIV (Portland, Oregon) | LK9ZX40922C | $758.00 |
| 1993 Plymouth Sundance 4 Cyl, 135 cid (2.2L, VIN "D") Engine (used) 64K, 4-135 (2.2L, VIN D) (Cumberland, Rhode Island) | UI9ZG3266V | $576.00 |
| 1993 Ford Mustang 5.0L, VIN E (8th digit, exc. Cobra) Engine (used) 93K, (5.0L, VIN E, 8TH DIGIT) RG (Blue Island, Illinois) | SA9ZW2058B | $931.00 |
| 1993 Ford Taurus 3.0L, VIN U (8th digit, SHO, gasoline, 6 Cyl, 183 cid) Engine (used) 125K, 6-183 (3.0L), EXC. SHO; GASOLINE FUEL (V (Salisbury, North Carolina) | VNG9037525F | $546.00 |
| 1993 Buick Roadmaster (8 Cyl, 350 cid, 5.7L, VIN "7") Engine (used) 190K, 8-350 (5.7L, VIN K) (Redmond, Oregon) | SK9ZY59277D | $1,038.00 |
| 1993 Dodge W150 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 114K, 5.9L (8-360, VIN 5) (Melbourne, Florida) | CR9ZH75870W | $1,038.00 |
| 1993 Chevy C1500 Suburban (8 Cyl, 350 cid, 5.7L, VIN "K") Engine (used) 271K, 8-350 (5.7L, VIN K), RG 175-195 (Stockton, California) | AX7XZ33737E | $1,038.00 |
| 1993 Dodge Ramcharger 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 171K, 5.9, 06-99, (NR, CT130X8) (Houston, Texas) | ZY7XM234291 | $931.00 |
| 1993 Chrysler Dynasty 6 Cyl, 201 cid (3.3L, VIN "R") Engine (used) 92K, 6-201 (3.3L, VIN R) (Blue Island, Illinois) | FA9ZX31634C | $696.00 |
| 1993 Dodge D350 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 109K, 8-360 (5.9L, VIN Z) (Savannah, Georgia) | CL9ZZ98226E | $1,095.00 |
| 1993 Chevy Astro (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), AWD Engine (used) 174K, 4.3L, RUNS (York Haven, Pennsylvania) | FB7XL669780 | $816.00 |
| 1993 Chevy K3500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 143K, CT; 150, 175, 150, 160, 165, 160, 155, 155 (Hutchins, Texas) | ZQ9ZX75482C | $988.00 |
| 1993 Mazda Miata (VIN 1 or 2) Engine (used) 131K, (VIN 1 OR 2) (Salisbury, North Carolina) | LA7XI44406X | $931.00 |
| 1993 GMC K1500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 211K, 5.7 RG 150 (Stockton, California) | SI9ZT614148 | $1,038.00 |
| 1993 Pontiac Firebird 8 Cyl, 350 cid (5.7L, VIN "P") Engine (used) TMUK, (8-350, 5.7L), BASE (VIN P) NR, TG/180X (Topeka, Kansas) | WQ9ZD20474S | $1,152.00 |
| 1993 Mazda Navajo (VIN X), Without EGR Engine (used) 212K, (4.0L, VIN X, 8TH DIGIT), RG, TG, C-120 (, ) | HM9ZR423516 | $931.00 |
| 1993 GMC C1500 Suburban (8 Cyl, 350 cid, 5.7L, VIN "K") Engine (used) 186K, 5.7, 10-92, (NR, CT-113X8) (Houston, Texas) | PB9ZB22120Q | $931.00 |
| 1993 Buick Roadmaster (8 Cyl, 350 cid, 5.7L, VIN "7") Engine (used) 135K, COMP CHECK 190-180 (Orlando, Florida) | WG9ZR56426 | $1,095.00 |
| 1993 Dodge D350 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 118K, 5.9L (8-360, VIN Z) (Melbourne, Florida) | EI7XB66700Q | $1,038.00 |
| 1993 Dodge B350 VAN 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 180K, 5.9L, 170-180 COMP, RG (Portland, Oregon) | XM9ZK37827Z | $931.00 |
| 1993 BMW 740I (4.0L) Engine (used) 215K, (Jenkinsburg, Georgia) | VD9ZY14237D | $931.00 |
| 1993 Dodge D350 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 119K, 8-360 (5.9L, VIN Z) TO JW (Crystal River, Florida) | TM9ZH40901W | $1,038.00 |
| 1993 Jeep Wrangler 6 Cyl, 242 cid (4.0L, VIN "S"), Automatic Transmission Engine (used) 122K, 6-242 (4.0L, VIN S) (Orlando, Florida) | RC9ZB69772Q | $988.00 |
| 1993 GMC C1500 Pickup 8 Cyl, 305 cid (5.0L, VIN "H") Engine (used) 75K, 8-305 (5.0L), TBI, X THB, 175-185, OK (Melbourne, Florida) | TC9ZB78411Q | $959.00 |
| 1993 GMC K2500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 190K, 8-350 (5.7L, VIN K) (Redmond, Oregon) | YK9ZY59277D | $1,038.00 |
| 1993 BMW 325I Coupe and Sedan Engine (used) 142K, (Salisbury, North Carolina) | RI9ZD62896S | $1,038.00 |
| 1993 Dodge B250 VAN 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 155K, 5.9, 12-99, (NR, CT-124X8) (Houston, Texas) | RR7XL686990 | $931.00 |
| 1993 Eagle Summit 1.5L (VIN "A"), Manual Transmission Engine (used) 98K, 1.5, M52, 1.5L (VIN A), Automatic Transmission (North Las Vegas, Nevada) | ULKAV72558A | $873.00 |
| 1993 Acura Legend Sedan (4 door, 3.2L, 6 cyl, VIN "7" 6th digit) Engine (used) 147K, SDN (4 DR, 3.2L, 6 CYL, VIN 7 6TH DIGIT) (Manchester, Tennessee) | ZG9ZL462810 | $1,038.00 |
| 1993 Mercury Tracer 1.9L (VIN J, 8th digit, SOHC) Engine (used) 68K, 1.9L (VIN J, 8TH DIGIT, SOHC) (Cumberland, Rhode Island) | GZ9ZZ79513E | $816.00 |
| 1993 Chevy K3500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 190K, 8-350 (5.7L, VIN K) (Redmond, Oregon) | TS9ZY59277D | $1,038.00 |
| 1993 Infiniti J30 (3.0L, VIN A, 4th digit) Engine (used) 124K, (3.0L, RG, CT160-180 (Houston, Texas) | WK9ZV27114A | $666.00 |
| 1993 Mercury Grand Marquis (4.6L, VIN W, 8th digit) Engine (used) 108K, (4.6L, VIN W, 8TH DIGIT) (Melbourne, Florida) | SE7XN717812 | $959.00 |
| 1993 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 117K, (6-231, 3.8L, VIN L) (Manchester, Tennessee) | OU7X202720H | $729.00 |
| 1993 BMW 325I Coupe and Sedan Engine (used) 123K, (Salisbury, North Carolina) | BC7XY44547D | $1,180.00 |
| 1993 Chrysler Dynasty 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) 83K, 6-181 (3.0L, VIN 3), UTR (Avon, Indiana) | LM9ZZ13957E | $787.00 |
| 1993 Chrysler Dynasty 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) 141K, NSS (Birmingham, Alabama) | VX9ZC75117R | $666.00 |
| 1993 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 108K, (4.6L, VIN W, 8TH DIGIT) (Melbourne, Florida) | GC7XN717812 | $959.00 |
| 1993 Mercedes 500SEL 140 Type; (500SEC & SEL) Engine (used) 200K, 140 TYPE; S500/CHKNSHP (Jenkinsburg, Georgia) | VT9ZV59753A | $2,105.09 |
| 1993 Chevy K1500 Suburban (8 Cyl, 350 cid, 5.7L, VIN "K") Engine (used) 205K, 5.7 RG 170 (Stockton, California) | LV7XZ73836E | $1,038.00 |
| 1993 Buick Riviera (6 Cyl, 231 cid, 3.8L, VIN "L") Engine (used) 66K, (6-231, 3.8L), Without SUPERCHARGER, (VIN L) (Orlando, Florida) | ZG7XM322831 | $931.00 |
| 1993 Dodge B250 VAN 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 119K, 8-360 (5.9L, VIN Z) TO JW (Crystal River, Florida) | TD9ZH40901W | $1,038.00 |
| 1993 BMW 525I (2.5L) Engine (used) 148K, (2.5L)[KFS] (Satsuma, Louisiana) | GZ9ZG72992V | $1,095.00 |
| 1993 Chrysler NEW Yorker 6 Cyl, 201 cid (3.3L, VIN "R") Engine (used) 196K, 6-201 (3.3L, VIN R), RUNS (York Haven, Pennsylvania) | UUB1768970M | $576.00 |
| 1993 Dodge W150 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 69K, RG, 160 (Portland, Oregon) | MP9ZK36618Z | $1,256.00 |
1993 Engine Rebuilt
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 1993 engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 93 engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 1993 replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.
Featured Rebuilt 1993 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Chevrolet G30 Van Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1993 Dodge Shadow Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1993 Plymouth Grand Voyager SE Gasoline Engine (Crate), V6, 3.3 L, 201 CID, FWD, OHV, fuel injection, after date code 627 & production #4553486. | MOP-201LB-1 | call |
| 1993 Dodge D250 Pickup Gasoline Engine (Crate), V6, 3.9 L, 239 CID, Magnum engine, roller cam | MOP-238RLB-4 | call |
| 1993 Ford F-250 Pickup Diesel Engine (Crate), V8, 7.3 L, 445 CID, Diesel, non turbo | FOR-445LB | call |
| 1993 Ford Crown Victoria Police Interceptor Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1993 Oldsmobile Cutlass Ciera Cruiser S Gasoline Engine (Crate), V6, 3.3 L, 204 CID, FWD, OHV, SFI, roller lifters | GMC-204LB-3 | call |
| 1993 GMC Safari XT Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, two temp/detonation senders in left head | GMC-262LRLB-3 | call |
| 1993 Chevrolet C2500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1993 Ford F53 Stripped Chassis Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Fuel injection | FOR-460LB-4 | call |
| 1993 Dodge D250 Pickup Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Roller cam, carb or fuel injection, passenger and light truck applications. | MOP-318RLB | call |
| 1993 Pontiac Grand AM SE Gasoline Engine (Crate), L4, 2.3 L, 138 CID, DOHC | GMC-2300LB-6 | call |
| 1993 Pontiac Grand AM GT Gasoline Engine (Crate), L4, 2.3 L, 140 CID, DOHC | GMC-2300LB-6 | call |
| 1993 Buick Skylark Custom Gasoline Engine (Crate), V6, 3.3 L, 204 CID, FWD, OHV, SFI, roller lifters | GMC-204LB-3 | call |
| 1993 Plymouth Voyager Gasoline Engine (Crate), L4, 2.5 L, 153 CID, 2,507 CC, FWD, non turbo, roller cam, with balance assembly, (supplied with new head casting). | MOP-153RLB-1 | call |
| 1993 GMC C2500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1993 Mitsubishi Montero RS Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, RWD, SOHC, roller cam, passenger side dipstick. | MOP-181RLB-2 | call |
| 1993 Dodge Daytona Iroc R/T Gasoline Engine (Crate), L4, 2.2 L, 135 CID, FWD, turbo, 8-bolt flywheel, roller camshaft, head #782, (supplied with new head casting). | MOP-135TRLB-1 | call |
| 1993 Chevrolet G10 Van Sportvan Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1993 Plymouth Sundance Duster Gasoline Engine (Crate), L4, 2.5 L, 153 CID, 2,507 CC, FWD, non turbo, roller cam, with balance assembly, (supplied with new head casting). | MOP-153RLB-1 | call |
| 1993 Ford E-350 Econoline Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, dipstick in block, Non Roller cam. | FOR-351WHOLB-2 | call |
| 1993 Oldsmobile Cutlass Supreme Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1993 GMC C1500 Pickup Sierra XC Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1993 Jeep Cherokee Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #405, Head #119, 120. Crank #453. Pilot hole 7/8" deep | AMC-242LB-1 | call |
| 1993 Chrysler Lebaron LE Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1993 Oldsmobile Silhouette Gasoline Engine (Crate), V6, 3.8 L, 231 CID, FWD, 3800, balance shaft, roller cam, 3/4" vent hole on left intake side head. | GMC-3800LB-2 | call |
| 1993 GMC G35/G3500 Van Rally Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1993 Buick Skylark Gran Sport Gasoline Engine (Crate), V6, 3.3 L, 204 CID, FWD, OHV, SFI, roller lifters | GMC-204LB-3 | call |
| 1993 Chrysler Dynasty Gasoline Engine (Crate), V6, 3.3 L, 201 CID, FWD, OHV, fuel injection, after date code 627 & production #4553486. | MOP-201LB-1 | call |
| 1993 Pontiac Sunbird GT Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1993 GMC K1500 Pickup Sierra XC Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1993 Ford F-150 Pickup Super Cab Gasoline Engine (Crate), L6, 4.9 L, 300 CID, FI, smog, with knock sensor. | FOR-300LB-3 | call |
| 1993 Dodge Grand Caravan SE Gasoline Engine (Crate), V6, 3.3 L, 201 CID, FWD, OHV, fuel injection, after date code 627 & production #4553486. | MOP-201LB-1 | call |
| 1993 Chevrolet K2500 Pickup Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1993 Plymouth Voyager LE Gasoline Engine (Crate), V6, 3.3 L, 201 CID, FWD, OHV, fuel injection, after date code 627 & production #4553486. | MOP-201LB-1 | call |
| 1993 Oldsmobile 98 Regency Elite Gasoline Engine (Crate), V6, 3.8 L, 231 CID, FWD, 3800, balance shaft, roller cam, 3/4" vent hole on left intake side head. | GMC-3800LB-2 | call |
| 1993 Chevrolet K3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1993 GMC C3500 Pickup Sierra Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1993 Chevrolet Lumina Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1993 Ford Taurus LX Gasoline Engine (Crate), V6, 3.0 L, 182 CID, RWD, Non roller, Block #E9DE, F2DE. 3/15/90-10/91 Ranger and Aerostar | FOR-183LB-4 | call |
| 1993 Ford E-350 Econoline Super Wagon Gasoline Engine (Crate), L6, 4.9 L, 300 CID, FI, smog, with knock sensor. | FOR-300LB-3 | call |
| 1993 Chevrolet Caprice Classic Gasoline Engine (Crate), V8, 5.0 L, 305 CID, RWD, TBI, roller lifters | GMC-305RLB | call |
| 1993 Chevrolet Beretta Gtz Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1993 GMC C2500 Pickup Sierra Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1993 GMC G35/G3500 Van Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1993 Ford F-350 Pickup Super Cab Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Fuel injection | FOR-460LB-4 | call |
| 1993 Dodge Shadow Gasoline Engine (Crate), L4, 2.2 L, 135 CID, FWD, non turbo, roller camshaft, does not use balance assembly, (supplied with new head casting). | MOP-135RLB-1 | call |
| 1993 Dodge B250 Van Sportsman Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Roller cam, carb or fuel injection, passenger and light truck applications. | MOP-318RLB | call |
| 1993 Ford Taurus GL Flex Engine (Crate), V6, 3.0 L, 182 CID, RWD, Non roller, Block #E9DE, F2DE. 3/15/90-10/91 Ranger and Aerostar | FOR-183LB-4 | call |
| 1993 Mercury Cougar XR-7 Gasoline Engine (Crate), V6, 3.8 L, 232 CID, RWD, roller cam, no balance shaft | FOR-232RLB-5 | call |











